Buy Garmin Forerunner 945 LTE Premium GPS Running/Triathlon Multisport Smartwatch with LTE Connectivity with Wearable4U Bundle, Model 010-02383-00_PowerCarWall online. Sport Watches,Garmin,Garmin Sports Watches,Catalog,Brands,Multi Sport Watches,Garmin Watch
$599.99
SAVE 50%-80% OFF
$180.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
| | | |
---|---|---|---|
LTE CONNECTIVITYWith an active subscription plan and connectivity to a Category M1 LTE network, this LTE-connected smartwatch links you in fun ways to your family and friends and also provides peace of mind while you’re out doing your sport. Choose the plan that’s right for you. | ASSISTANCEIf you feel unsafe or if your watch senses that an incident occurred, it can send a message to your emergency contacts with your location information. | ASSISTANCE PLUSThis watch can send your name and location to the Garmin IERCC, a 24/7 staffed professional emergency response coordination center that can contact emergency services or others to provide assistance. (Not available in all markets where Category M1 LTE network connectivity is available.) | LIVETRACKUse LiveTrack to let friends and family follow your real-time location and even view your entire preplanned course. Rest assured that your loved ones know exactly where you’re running or riding. |
| | | |
---|---|---|---|
SPECTATOR MESSAGINGGet midrace motivation with text messages and audio when paired with your compatible headphones. | LIVE EVENT SHARINGAutomatically send race updates to family and friends, without lifting a finger. While you’re powering through, they can stay up to date with your pace, miles completed and more. | DAILY SUGGESTED WORKOUTSFor training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status. | GARMIN COACHThese free adaptive training plans feature guidance from expert coaches that adapt to you and your goals. Workouts sync right to your watch from the Garmin Connect app on your compatible smartphone |
DISPLAY SIZE | 1.2" (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
BATTERY LIFE | Smartwatch Mode: Up to 2 weeks; GPS mode with music: Up to 12 hours; GPS mode with music and LTE LiveTrack: Up to 7 hours; GPS mode without music: Up to 35 hours |
MEMORY/HISTORY | 200 hours of activity data |
CONNECTIVITY | Bluetooth, ANT+, Wi-Fi |
MUSIC STORAGE | Up to 1000 songs |
PHYSICAL SIZE | 44.4 x 44.4 x 13.9 mm; Fits wrists with a circumference of 128-218 mm |
AVAILABLE PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates and Yoga |
BEZEL MATERIAL | fiber-reinforced polymer |
AVAILABLE OUTDOOR PROFILES | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
WATER RAITING | 5 ATM |
GPS | yes |
Keep your devices charged at all times with our Wearable4U Power Bank and the duo Wall & Car USB Charging Adapters.Compatible with all popular USB-powered devices including most smartphones, GPS and fitness trackers, smart watches, wireless speakers, bluetooth headphones, and more.
Enjoy!
Wearable4U 2in1 Earbuds Pro + Power Bank 1500 mAh
Working Time: Call / Music 4h
Standby time: 300h
Waterproof level: earphone ipx6
Operation mode: touch
Enjoy!