Buy Garmin Forerunner 55 GPS Running Watch with Daily Suggested Workouts with Wearable4U Bundle, Model 010-02562-00_W4U-EarBuds-BLK online. Watches,Garmin,Garmin Sports Watches,Catalog,Brands,Multi Sport Watches,Garmin Watch
$219.99
SAVE 50%-80% OFF
$66.00
$0 today, followed by 3 monthly payments of $3, interest free. Read More
| | | |
---|---|---|---|
BUILT-IN GPSTrack where you run, and get accurate stats, including distance, pace and intervals. | WRIST-BASED HEART RATEGet estimated heart rate data along with alerts if your heart rate stays high while you’re at rest. Even gauge how hard your heart is working during activities. | GARMIN COACHThese adaptive training plans feature guidance from expert coaches and free training plans that adapt to you and your goals. Workouts sync right to your watch from the Garmin Connect app on your compatible smartphone. | DAILY SUGGESTED WORKOUTSFor personalized training guidance, get daily run recommendations of varying intensities based on your training history, fitness level and recovery time. |
| | | |
---|---|---|---|
PACEPRO TECHNOLOGYTo help you plan your race day strategy, this feature offers GPS-based pace guidance for a selected course or distance in the Garmin Connect app. So you can tailor your efforts to what’s ahead. | FINISH TIMEWant some guidance to help you meet your goal? Select a distance for your run, and you’ll be able to see a data screen that shows your estimated finish time. | TRACK RUNWhen you’re ready to hit the track for some speedwork, use the built-in track run activity to record accurate lap distances and see your distances in meters. | CADENCE ALERTSWant to improve your running form? Use the cadence alerts to know when you’ve gone outside your target cadence range. |
DISPLAY SIZE | 1.04" (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
BATTERY LIFE | Smartwatch Mode: Up to 2 weeks; GPS mode: Up to 20 hours |
MEMORY/HISTORY | 200 hours of activity data |
CONNECTIVITY | yes |
PHYSICAL SIZE | 42 x 42 x 11.6 mm; Fits wrists with a circumference of 126-203 mm |
AVAILABLE GYM PROFILES | Cardio and Elliptical Training, Stair Stepping, HIIT, Pilates, Yoga |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Track Running, Indoor Track Running, Virtual Running |
WATER RAITING | 5 ATM |
GPS | yes |
LENS MATERIAL | chemically strengthened glass |
STRAP MATERIAL | silicone |
Keep your devices charged at all times with our Wearable4U Power Bank and the duo Wall & Car USB Charging Adapters.Compatible with all popular USB-powered devices including most smartphones, GPS and fitness trackers, smart watches, wireless speakers, bluetooth headphones, and more.
Enjoy!
Wearable4U 2in1 Earbuds Pro + Power Bank 1500 mAh
Working Time: Call / Music 4h
Standby time: 300h
Waterproof level: earphone ipx6
Operation mode: touch
Enjoy!