Buy ESUN eResin - PLA PRO Resin 1000g - various colors, Model ESUN-RS-PLA-PRO-1KG-BLK online. Boxing Weeks Deals,In Stock Items,eSUN,DLP/SLA Resins & Pigments,Resin
$29.47
SAVE 50%-80% OFF
$19.89
$0 today, followed by 3 monthly payments of $3, interest free. Read More
The eSUN PLA PRO resin has excellent resolution and is suitable for making props and dental models that require high resolution.
This product has the following characteristics:
All levels (5 levels of score):
Strength(S) | 3 |
Toughness (F) | 3.5 |
Forming (P) | 4 |
Accuracy(S) | 4.5 |
Speed (A) | 3 |
Performance parameters:
3D PRINTING PHOTOPOLYMER RESIN | eResin-PLA Pro |
Tensile Strength (MPa) | 37-48 |
Flexural Strength (Mpa) | 36-49 |
Elongation at Break(%) | 25-28% |
IZOD Impact Strength/(J/m) | 32-36 |
Hardness(Shore D) | 78-80 |
Viscosity | 200-300 |
Density | 1.09-1.10 |
Printing parameters:
Printing parameters | |||
Project | Printer model | ||
Low light intensity | Medium light intensity | High light intensity (black and white screen) | |
Representative Printer | AnyCubic Photon, Nova Bene 1 | eSUN LCD 3.0, Nova Bene 4, Wanhao D7 | eSUN LCD 13.3, Phrozen Sonic Mini 2K |
Normal exposure time/s | 13-14 | 6-7 | 2.0-4.0 |
Number of bottom layers | 3-5 | ||
Bottom exposure time | ≥60 | ≥60 | ≥30 |
Lifting distance/mm | 5.5&6 inches: 5-6 or higher 8.9&13.3 inches: 8-12 or higher | ||
Lifting speed/mm·min-1 | 90-150 | 90-120 | 50-90 |
Lowering speed/mm·min-1 | 150-200 |
Compatible with color screen, black and white screen, large and small size printers